Dickinson State at Mayville State
@ Mayville, ND (Lewy Lee Fieldhouse)
11/06/2021 at 02:00 AM
@ Mayville, ND (Lewy Lee Fieldhouse)
11/06/2021 at 02:00 AM
Dickinson State
0 |
Mayville State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Dickinson State (2-25, 2-12 NSAA) | 20 | 21 | 20 | 0 |
Mayville State (15-14, 5-9 NSAA) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
DSU | -- 1st -- | MSU |
---|---|---|
DSU starters: Wahl, Madison; Moser, McKenzie; Dashner, Baylie; Pearcy, Bailey; Johnson, Mackenna; Larson, Cassidy; libero Swope, Jenna. | ||
MSU starters: Passa, Samantha; Lucas, Jordyn; Pyle, Lily; Richard, Rian; Passa, Elora; Pyburn, Ashley; libero Hadrava, Natalie. | ||
1-0 | [Pearcy Bailey] Kill by Johnson, Mackenna Point DSU | |
[Pearcy Bailey] Kill by Pyle, Lily Point MSU | 1-1 | |
[Hadrava Natalie] Kill by Pyburn, Ashley Point MSU | 1-2 | |
[Hadrava Natalie] Kill by Pyburn, Ashley Point MSU | 1-3 | |
2-3 | [Hadrava Natalie] Kill by Dashner, Baylie Point DSU | |
[Dashner Baylie] Kill by Pyburn, Ashley Point MSU | 2-4 | |
[Richter Payton] Kill by Pyle, Lily Point MSU | 2-5 | |
3-5 | [Richter Payton] Kill by Moser, McKenzie Point DSU | |
4-5 | [Swope Jenna] Kill by Johnson, Mackenna Point DSU | |
5-5 | [Swope Jenna] Kill by Johnson, Mackenna Point DSU | |
6-5 | [Swope Jenna] Kill by Johnson, Mackenna Point DSU | |
[Swope Jenna] Kill by Pyle, Lily Point MSU | 6-6 | |
7-6 | [Hill, Rachel] Attack error by Passa, Elora (block by Larson, Cassidy; Moser, McKenzie). Point DSU | |
[Johnson, Mackenna] Attack error by Dashner, Baylie (from Swope, Jenna). Point MSU | 7-7 | |
[Passa, Samantha] Attack error by Larson, Cassidy (from Pearcy, Bailey). Point MSU | 7-8 | |
[Passa, Samantha] Attack error by Johnson, Mackenna. Point MSU | 7-9 | |
[Passa, Samantha] Attack error by Moser, McKenzie (block by Johnson, Cora; Richard, Rian). Point MSU | 7-10 | |
8-10 | [Passa, Samantha] Attack error by Passa, Elora (from Hill, Rachel). Point DSU | |
9-10 | [Moser, McKenzie] Attack error by Johnson, Cora (from Hill, Rachel). Point DSU | |
[Moser McKenzie] Kill by Richard, Rian Point MSU | 9-11 | |
10-11 | [Lucas Jordyn] Kill by Dashner, Baylie Point DSU | |
11-11 | [Larson, Cassidy] Service ace (Hadrava, Natalie) Point DSU | |
[Larson, Cassidy] Service error. Point MSU | 11-12 | |
12-12 | [Passa Elora] Kill by Dashner, Baylie Point DSU | |
[Pearcy, Bailey] Attack error by Johnson, Mackenna (block by Richard, Rian). Point MSU | 12-13 | |
13-13 | [Hadrava Natalie] Kill by Wahl, Madison Point DSU | |
14-13 | [Dashner, Baylie] Service ace (TEAM) Point DSU | |
[Dashner, Baylie] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point MSU | 14-14 | |
[Richter Payton] Kill by Passa, Samantha Point MSU | 14-15 | |
15-15 | [Richter Payton] Kill by Johnson, Mackenna Point DSU | |
[Swope Jenna] Kill by Pyle, Lily Point MSU | 15-16 | |
[Hill Rachel] Kill by Johnson, Cora Point MSU | 15-17 | |
Timeout Dickinson State Blue Hawks | ||
[Hill, Rachel] Attack error by Johnson, Mackenna (block by Johnson, Cora; Passa, Samantha). Point MSU | 15-18 | |
[Hill, Rachel] Service ace (Johnson, Mackenna) Point MSU | 15-19 | |
16-19 | [Hill, Rachel] Attack error by Johnson, Cora (block by Larson, Cassidy; Moser, McKenzie). Point DSU | |
[Johnson, Mackenna] Attack error by Larson, Cassidy (from Pearcy, Bailey). Point MSU | 16-20 | |
[Passa, Samantha] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point MSU | 16-21 | |
17-21 | [Passa, Samantha] Attack error by Richard, Rian (from Richter, Payton). Point DSU | |
[Moser McKenzie] Kill by Passa, Elora Point MSU | 17-22 | |
[Lucas, Jordyn] Attack error by Dashner, Baylie (from Pearcy, Bailey). Point MSU | 17-23 | |
18-23 | [Lucas Jordyn] Kill by Dashner, Baylie Point DSU | |
19-23 | [Andress, Alyssa] Service ace (Hadrava, Natalie) Point DSU | |
20-23 | [Andress, Alyssa] Service ace (Richard, Rian) Point DSU | |
Timeout Mayville State Comets | ||
[Andress, Alyssa] Attack error by Wahl, Madison (from Pearcy, Bailey). Point MSU | 20-24 | |
[Passa, Elora] Attack error by Dashner, Baylie (block by Pyle, Lily; Pyburn, Ashley). Point MSU | 20-25 | |
back to top | ||
DSU | -- 2nd -- | MSU |
DSU starters: Wahl, Madison; Moser, McKenzie; Dashner, Baylie; Pearcy, Bailey; Johnson, Mackenna; Larson, Cassidy; libero Swope, Jenna. | ||
MSU starters: Passa, Samantha; Lucas, Jordyn; Pyle, Lily; Richard, Rian; Passa, Elora; Pyburn, Ashley; libero Hadrava, Natalie. | ||
1-0 | [Passa Elora] Kill by Pearcy, Bailey Point DSU | |
[Pearcy Bailey] Kill by Pyle, Lily Point MSU | 1-1 | |
2-1 | [Hadrava Natalie] Kill by Johnson, Mackenna Point DSU | |
3-1 | [Dashner Baylie] Kill by Johnson, Mackenna Point DSU | |
[Dashner, Baylie] Service error. Point MSU | 3-2 | |
[Richter Payton] Kill by Pyle, Lily Point MSU | 3-3 | |
4-3 | [Richter Payton] Kill by Moser, McKenzie Point DSU | |
5-3 | [Swope, Jenna] Attack error by Hadrava, Natalie. Point DSU | |
6-3 | [Swope, Jenna] Service ace (TEAM) Point DSU | |
[Swope, Jenna] Attack error by Johnson, Mackenna (from Swope, Jenna). Point MSU | 6-4 | |
[Hill Rachel] Kill by Passa, Elora Point MSU | 6-5 | |
7-5 | [Hill, Rachel] Attack error by Passa, Elora (from Hill, Rachel). Point DSU | |
8-5 | [Johnson Mackenna] Kill by Moser, McKenzie Point DSU | |
9-5 | [Johnson Mackenna] Kill by Johnson, Mackenna Point DSU | |
[Johnson Mackenna] Kill by Passa, Samantha Point MSU | 9-6 | |
10-6 | [Passa Samantha] Kill by Moser, McKenzie Point DSU | |
11-6 | [Moser McKenzie] Kill by Dashner, Baylie Point DSU | |
12-6 | [Moser, McKenzie] Attack error by Richard, Rian (block by Dashner, Baylie). Point DSU | |
Timeout Mayville State Comets | ||
[Moser, McKenzie] Attack error by Dashner, Baylie (block by Richard, Rian; Johnson, Cora). Point MSU | 12-7 | |
[Lucas Jordyn] Kill by Passa, Elora Point MSU | 12-8 | |
[Lucas, Jordyn] Attack error by Larson, Cassidy (block by Pyburn, Ashley; Passa, Elora). Point MSU | 12-9 | |
[Lucas, Jordyn] Attack error by Larson, Cassidy (from Pearcy, Bailey). Point MSU | 12-10 | |
[Lucas Jordyn] Kill by Passa, Elora Point MSU | 12-11 | |
13-11 | [Lucas, Jordyn] Attack error by Lucas, Jordyn (from Passa, Elora). Point DSU | |
[Andress Alyssa] Kill by Passa, Elora Point MSU | 13-12 | |
[Passa, Elora] Attack error by Wahl, Madison (from Pearcy, Bailey). Point MSU | 13-13 | |
[Passa Elora] Kill by Pyburn, Ashley Point MSU | 13-14 | |
14-14 | [Passa Elora] Kill by Dashner, Baylie Point DSU | |
15-14 | [Pearcy Bailey] Kill by Dashner, Baylie Point DSU | |
16-14 | [Pearcy, Bailey] Attack error by Pyburn, Ashley (from Passa, Elora). Point DSU | |
[Pearcy Bailey] Kill by Pyle, Lily Point MSU | 16-15 | |
17-15 | [Hadrava Natalie] Kill by Dashner, Baylie Point DSU | |
[Dashner Baylie] Kill by Pyle, Lily Point MSU | 17-16 | |
[Richter Payton] Kill by Pyle, Lily Point MSU | 17-17 | |
[Richter, Payton] Service ace (Dashner, Baylie) Point MSU | 17-18 | |
Timeout Dickinson State Blue Hawks | ||
18-18 | [Richter Payton] Kill by Wahl, Madison Point DSU | |
[Swope Jenna] Kill by Johnson, Cora Point MSU | 18-19 | |
[Hill, Rachel] Service ace (Swope, Jenna) Point MSU | 18-20 | |
19-20 | [Hill Rachel] Kill by Johnson, Mackenna Point DSU | |
[Johnson Mackenna] Kill by Passa, Samantha Point MSU | 19-21 | |
20-21 | [Passa, Samantha] Ball Handling Error by Hill, Rachel. Point DSU | |
21-21 | [Moser, McKenzie] Attack error by Johnson, Cora (from Passa, Elora). Point DSU | |
[Moser McKenzie] Kill by Passa, Elora Point MSU | 21-22 | |
[Lucas, Jordyn] Ball Handling Error by Pearcy, Bailey. Point MSU | 21-23 | |
[Lucas Jordyn] Kill by Passa, Elora Point MSU | 21-24 | |
[Lucas Jordyn] Kill by Pyburn, Ashley Point MSU | 21-25 | |
back to top | ||
DSU | -- 3rd -- | MSU |
DSU starters: Wahl, Madison; Moser, McKenzie; Dashner, Baylie; Pearcy, Bailey; Johnson, Mackenna; Larson, Cassidy; libero Swope, Jenna. | ||
MSU starters: Passa, Samantha; Lucas, Jordyn; Pyle, Lily; Richard, Rian; Passa, Elora; Pyburn, Ashley; libero Hadrava, Natalie. | ||
[Pearcy Bailey] Kill by Pyburn, Ashley Point MSU | 0-1 | |
1-1 | [Hadrava Natalie] Kill by Wahl, Madison Point DSU | |
[Dashner, Baylie] Attack error by Johnson, Mackenna (from Swope, Jenna). Point MSU | 1-2 | |
2-2 | [Richter, Payton] Attack error by Passa, Samantha (from Richter, Payton). Point DSU | |
3-2 | [Swope, Jenna] Attack error by Johnson, Cora (from Passa, Elora). Point DSU | |
[Swope Jenna] Kill by Pyle, Lily Point MSU | 3-3 | |
[Hill, Rachel] Ball Handling Error by Pearcy, Bailey. Point MSU | 3-4 | |
[Hill Rachel] Kill by Passa, Samantha Point MSU | 3-5 | |
4-5 | [Hill Rachel] Kill by Larson, Cassidy Point DSU | |
[Johnson Mackenna] Kill by Passa, Elora Point MSU | 4-6 | |
5-6 | [Passa Samantha] Kill by Larson, Cassidy Point DSU | |
[Moser McKenzie] Kill by Johnson, Cora Point MSU | 5-7 | |
[Lucas, Jordyn] Attack error by Larson, Cassidy (block by Pyburn, Ashley). Point MSU | 5-8 | |
[Lucas, Jordyn] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point MSU | 5-9 | |
6-9 | [Lucas Jordyn] Kill by Dashner, Baylie Point DSU | |
7-9 | [Andress Alyssa] Kill by Wahl, Madison Point DSU | |
[Andress, Alyssa] Service error. Point MSU | 7-10 | |
[Passa, Elora] Attack error by Dashner, Baylie (from Pearcy, Bailey). Point MSU | 7-11 | |
8-11 | [Passa Elora] Kill by Wahl, Madison Point DSU | |
9-11 | [Pearcy, Bailey] Attack error by Pyle, Lily (block by Wahl, Madison; Johnson, Mackenna). Point DSU | |
[Pearcy Bailey] Kill by Pyburn, Ashley Point MSU | 9-12 | |
[Hadrava, Natalie] Attack error by Dashner, Baylie (block by Pyburn, Ashley; Passa, Samantha). Point MSU | 9-13 | |
10-13 | [Hadrava, Natalie] Attack error by Passa, Samantha (from Passa, Elora). Point DSU | |
[Dashner Baylie] Kill by Passa, Elora Point MSU | 10-14 | |
Timeout Dickinson State Blue Hawks | ||
11-14 | [Richter, Payton] Service error. Point DSU | |
12-14 | [Swope, Jenna] Ball Handling Error by Passa, Elora. Point DSU | |
[Swope Jenna] Kill by Pyle, Lily Point MSU | 12-15 | |
[Hill, Rachel] Attack error by Larson, Cassidy (from Pearcy, Bailey). Point MSU | 12-16 | |
13-16 | [Hill, Rachel] Service error. Point DSU | |
14-16 | [Johnson Mackenna] Kill by Moser, McKenzie Point DSU | |
[Johnson Mackenna] Kill by Passa, Elora Point MSU | 14-17 | |
15-17 | [Passa Samantha] Kill by Moser, McKenzie Point DSU | |
[Moser, McKenzie] Attack error by Johnson, Mackenna (from Moser, McKenzie). Point MSU | 15-18 | |
[Lucas Jordyn] Kill by Pyburn, Ashley Point MSU | 15-19 | |
[Lucas, Jordyn] Attack error by Larson, Cassidy (from Pearcy, Bailey). Point MSU | 15-20 | |
16-20 | [Lucas Jordyn] Kill by Dashner, Baylie Point DSU | |
17-20 | [Andress Alyssa] Kill by Wahl, Madison Point DSU | |
18-20 | [Andress, Alyssa] Bad set by Pyburn, Ashley. Point DSU | |
[Andress, Alyssa] Ball Handling Error by Pearcy, Bailey. Point MSU | 18-21 | |
19-21 | [Passa Elora] Kill by Dashner, Baylie Point DSU | |
[Pearcy Bailey] Kill by Pyle, Lily Point MSU | 19-22 | |
[Hadrava, Natalie] Attack error by Dashner, Baylie (from Pearcy, Bailey). Point MSU | 19-23 | |
20-23 | [Hadrava Natalie] Kill by Johnson, Mackenna Point DSU | |
[Dashner, Baylie] Service error. Point MSU | 20-24 | |
[Richter Payton] Kill by Richter, Payton Point MSU | 20-25 | |
back to top |